ADDRESS
GULALWADI, MUMBAI
GULALWADI, MUMBAI

| Type | 45 Degree Elbow |
| Material | Varies (e.g., stainless steel) |
| Size Range | Varies (e.g., 1/2", 3/4", 1", etc.) |
| Pressure Rating | Varies (e.g., 150 lbs, 300 lbs) |
| Connection Ends |
Female-Female, Female-Male, Male-Male, etc. |
| Design Standard |
ASME B16.9, ASME B16.11, DIN 2605, etc. |
| Surface Finish | Varies (e.g., Plain, Galvanized) |
| Temperature Range | Varies (depending on material) |
| Radius of Bend | Typically short radius |
| Angle of Bend | 45 degrees |
| Wall Thickness |
Varies (depending on size and material) |
| Certification and Compliance | ANSI, ASTM, ISO, etc. |